
> Ear Tag Y015 > Siblings
| Siblings of LDR Ballistic Y015 Only female siblings of the dam are listed | |||||||
| Ear Tag | Name | Sire | Dam | Sex | Birth Date | Color | Picture |
|---|---|---|---|---|---|---|---|
| 2C110 | LDR Kryptolyte | LDR Dr. Lock O086 | LDR K006 | Female | 2015-04-03 | Imperial Trim | |
| 2C111 | LDR Bearcat | LDR Dr. Lock O086 | LDR Blockbuster N083 | Female | 2015-04-02 | Imperial | |
| 2C187 | LDR 2C187 | LDR Dr. Lock O086 | FW O093 | Female | 2015-05-22 | Imperial Black | |
| 2D066 | LDR Kit Kat | LDR Dr. Lock O086 | LDR Blockbuster N083 | Female | 2016-06-16 | Imperial Black | |
| 2D067 | FW FOXY LADY 2D067 | LDR Dr. Lock O086 | FW Sweet Sixteen S125 | Female | 2016-05-15 | Imperial Trim | |
| 2E075 | LDR MAXIMUS 2E075 | LDR DOUBLEBERRY Z023 | LDR Blockbuster N083 | Male | 2017-05-27 | Imperial Black | |
| A048 | LDR Kryptonyte | LDR Dr. Lock O086 | LDR K006 | Male | 2013-03-29 | Imperial Trim | |
| A049 | LDR FROSTED BERRY A049 | LDR Dr. Lock O086 | LDR Snowberry | Female | 2013-03-30 | Imperial Trim | |
| A063 | FW Ebony | LDR Dr. Lock O086 | FW No. 9 | Female | 2013-04-08 | Imperial | |
| A064 | FW Matinee Mistress | LDR Dr. Lock O086 | FW Show Girl 11A | Female | 2013-04-10 | Imperial Trim | |
| A065 | FW Brittney | LDR Dr. Lock O086 | FW No. 31 | Female | 2013-04-11 | Imperial | |
| A081 | LDR Blackbeard | LDR Dr. Lock O086 | PADE Silverstreak P079 | Male | 2013-04-09 | Imperial | |
| B084 | LDR Reem B084 | LDR Dr. Lock O086 | FW O093 | Female | 2014-04-29 | Imperial Trim | |
| B183 | LDR Dr. Locks Gold Rush B183 | LDR Dr. Lock O086 | LDR White Gold J88 | Female | 2014-04-17 | Imperial Trim | |
| B184 | LDR Locks Neverland B184 | LDR Dr. Lock O086 | LDR Never Berry P017 | Female | 2014-06-16 | Imperial | |
| B185 | LDR HADES B185 | LDR Dr. Lock O086 | FW No. 9 | Male | 2014-04-07 | Imperial | |
| Q056 | LDR N083 Q056 | SBR L067 | LDR Blockbuster N083 | Heifer | 2007-07-27 | Native Black | |
| R029 | FW No. 11 R029 | LDR Dr. Lock O086 | FW No. 11 | Heifer | 2008-04-24 | Imperial Trim | |
| R030 | FW REFLECTION R030 | LDR Dr. Lock O086 | FW Princess Me Two | Heifer | 2008-04-10 | Imperial | |
| R031 | FW No. 31 R031 | LDR Dr. Lock O086 | FW No. 31 | Heifer | 2008-07-10 | Imperial | |
| R032 | FW WISP R032 | LDR Dr. Lock O086 | FW Show Girl 11A | Heifer | 2008-06-16 | Imperial Trim | |
| R034 | FW G034 R034 | LDR Dr. Lock O086 | FW Allante Princess | Female | 2008-07-01 | Imperial | |
| R035 | LDR G024 R035 | LDR Dr. Lock O086 | FW G024 | Heifer | 2008-04-23 | Imperial Trim | |
| R036 | LDR Cub Cadet R036 | LDR Dr. Lock O086 | LDR Blockbuster N083 | Heifer | 2008-06-22 | Imperial | |
| R037 | FW No. 37 R037 | LDR Dr. Lock O086 | FW No. 37 | Heifer | 2008-06-16 | Imperial | |
| R038 | LDR Whisper R038 | LDR Dr. Lock O086 | LDR White Gold J88 | Female | 2008-06-13 | Imperial Trim | |
| R039 | FW No. 9 R039 | LDR Dr. Lock O086 | FW No. 9 | Heifer | 2008-04-16 | Imperial | |
| S050 | FW Revolver | LDR Dr. Lock O086 | FW Princess Me Two | Male | 2009-04-10 | Imperial Trim | |
| T028 | FW Rooster | LDR Dr. Lock O086 | FW No. 31 | Male | 2010-04-09 | Imperial | |
| T029 | FW Stetson | LDR Dr. Lock O086 | FW Sheila | Male | 2012-04-10 | Imperial | |
| T064 | FW Perfect Profile T064 | LDR Dr. Lock O086 | FW No. 9 | Female | 2010-05-15 | Imperial | |
| T065 | FW G030 T065 | LDR Dr. Lock O086 | FW Princess Me Two | Female | 2010-06-04 | Imperial | |
| T084 | FW Sullivan | LDR Dr. Lock O086 | FW Allante Princess | Male | 2010-04-13 | Native Black | |
| Y015 | LDR Ballistic Y015 | LDR Dr. Lock O086 | LDR Blockbuster N083 | Bull | 2011-03-23 | Imperial | |
| Y020 | LDR Ragnar | LDR Dr. Lock O086 | LDR N083 Q056 | Bull | 2011-04-10 | Imperial | |
| Y026 | FW Eleven Y026 | LDR Dr. Lock O086 | FW No. 11 | Female | 2011-04-14 | Imperial Trim | |
| Y027 | FW Rocket Y027 | LDR Dr. Lock O086 | FW No. 31 | Male | 2011-04-19 | Imperial | |
| Y028 | FW Reflecta Y028 | LDR Dr. Lock O086 | FW No. 9 | Female | 2011-04-12 | Imperial | |
| Y029 | FW Straight-Up Y029 | LDR Dr. Lock O086 | FW Princess Me Two | Female | 2011-05-22 | Imperial | |
| Y030 | FW Y030 | LDR Dr. Lock O086 | Unknown | Bull | 2011-06-15 | Imperial | |
| Y155 | LDR Knight Y155 | LDR Dr. Lock O086 | LDR K006 | Bull | 2011-05-28 | Imperial Trim | |
| Z016 | LDR Khal Drogo | LDR Dr. Lock O086 | PADE Silverstreak P079 | Male | 2012-04-16 | Imperial Trim | |
| Z021 | FW Supreme Diva | LDR Dr. Lock O086 | FW No. 9 | Female | 2012-04-17 | Imperial | |
| Z023 | LDR DOUBLEBERRY Z023 | LDR Dr. Lock O086 | LDR Apple Berry | Male | 2012-04-19 | Imperial Black | |
| Z025 | LDR Jwala | LDR Dr. Lock O086 | LDR Never Berry P017 | Female | 2012-05-30 | Imperial | |
| Z037 | MYAK Susie Q | LDR Dr. Lock O086 | LDR N083 Q056 | Female | 2012-05-11 | Imperial | |
| Z079 | LDR Nightberry | LDR Dr. Lock O086 | LDR Wildberry M068 | Female | 2012-04-22 | Imperial | |
