
> Ear Tag S037 > Siblings
| Siblings of HCC Yobama Only female siblings of the dam are listed | |||||||
| Ear Tag | Name | Sire | Dam | Sex | Birth Date | Color | Picture |
|---|---|---|---|---|---|---|---|
| 2C002 | HCC YOKO-ONO | HPY Thor | GBH4 Yo-Yo | Female | 2015-03-21 | Native Black Trim | |
| 2D004 | HCC YAFA DORA | HPY Thor | GBH4 Yo-Yo | Female | 2016-05-07 | Imperial Trim | |
| 2E002 | HCC Yama Guchi | HPY Thor | GBH4 Yo-Yo | Female | 2017-06-05 | Imperial Trim | |
| A033 | HCC Yarrow | CJKH Sherpa | HCC Yenna | Female | 2013-05-23 | Royal | |
| L066 | CS75 Yabou | CJKH Sherpa | CJKH Diamond | Heifer | 2002-06-17 | Royal | |
| M010 | HCC Yonah | CJKH Sherpa | GBH4 Molly aka Yelsa | Bull | 2003-05-01 | Native Black Trim | |
| M011 | HCC Yokum | CJKH Sherpa | CJKH Diamond | Bull | 2003-08-20 | Native Black Trim | |
| N029 | HCC Yenny | CJKH Sherpa | GBH4 Molly aka Yelsa | Female | 2004-05-28 | Native Black Trim | |
| N030 | HCC Yosef | CJKH Sherpa | GBH4 Yo-Yo | Male | 2004-06-01 | Imperial Trim | |
| N031 | HCC Yoda | CJKH Sherpa | GBH4 Yonkers | Female | 2004-06-13 | Native Black Trim | |
| O025 | HPY Yogan | CJKH Sherpa | CJKH Diamond | Bull | 2005-08-05 | Royal | |
| O110 | KCCH Yuri | CJKH Sherpa | GBH4 Molly aka Yelsa | Heifer | 2005-05-07 | Imperial Trim | |
| P068 | HCC Yanner | CJKH Sherpa | CJKH Diamond | Bull | 2006-07-16 | Royal | |
| P108 | YOGI Yogi | CJKH Sherpa | GBH4 Molly aka Yelsa | Bull | 2006-04-24 | Royal | |
| Q027 | PY1 Yuki | CJKH Sherpa | GBH4 Molly aka Yelsa | Male | 2007-04-24 | Imperial Trim | |
| R066 | MRR Zak | CJKH Sherpa | GBH4 Molly aka Yelsa | Bull | 2008-07-08 | Native Black Trim | |
| R067 | MRR Yasmine | CJKH Sherpa | CJKH Diamond | Heifer | 2008-09-05 | Royal | |
| S037 | HCC Yobama | CJKH Sherpa | GBH4 Yo-Yo | Male | 2009-03-22 | Native Black Trim | |
| S048 | HCC Yazoo | CJKH Sherpa | GBH4 Yonkers | Female | 2009-04-24 | Native Black Trim | |
| S049 | HCC Yoder | CJKH Sherpa | CJKH Diamond | Male | 2009-10-26 | Native Black Trim | |
| T093 | MT Yuto | CJKH Sherpa | HCC Yenna | Male | 2010-06-12 | Native Black | |
| Y077 | MVYR Colleen | CJKH Sherpa | HCC Yenna | Heifer | 2011-05-29 | Native Black Trim | |
| Y078 | MVYR Heather | CJKH Sherpa | SBR I42 Yosie | Heifer | 2011-05-24 | Royal | |
| Z141 | HCC YOHAN | CJKH Sherpa | HCC Yenna | Bull | 2012-05-17 | Native Black Trim | |
