
> Ear Tag P036 > OffSpring
| Offspring of HPY Maya | |||||||
| Ear Tag | Name | Sire | Dam | Sex | Birth Date | Color | Picture |
|---|---|---|---|---|---|---|---|
| 2C078 | PY1 TOOTSIE | PY1 Yuki | HPY Maya | Female | 2015-06-03 | Royal | |
| 2F129 | YN Domino 2F129 | PY1 Yuki | HPY Maya | FEMALE | 2017-06-26 | Royal | |
| A031 | PY1 Yuka-lay-lee | PY1 Yuki | HPY Maya | Female | 2013-06-12 | Royal | |
| B048 | PY1 Pattycake | PY1 Yuki | HPY Maya | Female | 2014-06-16 | Royal | |
| T023 | PY1 Celeste | PY1 Yuki | HPY Maya | Female | 2010-05-24 | Royal | |
| Y001 | PY1 Beki | PY1 Yuki | HPY Maya | Heifer | 2011-06-03 | Royal | |
| Z003 | PY1 Willie | PY1 Yuki | HPY Maya | Male | 2012-05-31 | Native Black Trim | |
