
| BCR Samuel Orange 18 | ||||
| ||||
| Name: | BCR Samuel Orange 18 | Sex: | MALE | |
| Registration #: | Z175 | Color: | Imperial Black | |
| Certificate #: | 3626 | DOB: | 2012-06-05 | |
| DNA ID: | YAK1932 | |||
| Category: | Breeder: | Bow Creek Ranch LLC | ||
| Link to Photo Gallery | ||||
| Owner | Bow Creek Ranch LLC | Link to Pedigree Chart | ||
| Link to Siblings List | ||||
| Link to Offspring List | ||||
| Pedigree Chart for BCR Samuel Orange 18 |
| BCR Samuel Orange 18 | ![]() |
| ![]() ![]() |
|


