
| CCY ALLIS CHALMERS 2G015 B1 | |||
| Name: | CCY ALLIS CHALMERS 2G015 B1 | Sex: | FEMALE |
| Registration #: | 2G015 | Color: | Native Black Trim |
| Certificate #: | 3481 | DOB: | 2019-05-19 |
| DNA ID: | 52919026098 | ||
| Category: | Appendix B1 | Breeder: | CASPER CREEK YAKS |
| Link to Photo Gallery | |||
| Owner | CASPER CREEK YAKS | Link to Pedigree Chart | |
| Link to Siblings List | |||
| Link to Offspring List | |||
| Pedigree Chart for CCY ALLIS CHALMERS 2G015 B1 |
| CCY ALLIS CHALMERS 2G015 B1 | ![]() |
| ![]() ![]() |
|



