
> Bred By
| CCY WILLOW 2G013 B1 | |||
| Name: | CCY WILLOW 2G013 B1 | Sex: | FEMALE |
| Registration #: | 2G013 | Color: | Royal |
| Certificate #: | DOB: | 2019-06-18 | |
| DNA ID: | 52919026099 | ||
| Category: | Appendix B1 | Breeder: | CASPER CREEK YAKS |
| Link to Photo Gallery | |||
| Owner | CASPER CREEK YAKS | Link to Pedigree Chart | |
| Link to Siblings List | |||
| Link to Offspring List | |||
| Pedigree Chart for CCY WILLOW 2G013 B1 |
| CCY WILLOW 2G013 B1 | ![]() |
| ![]() ![]() |
|



